MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Skarbovika CITY: Aalesund STATE: Norge
ELEV: 35 LAT: 062:27:50 LONG: -006:06:50
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 07.8 09.3 00:25 04.7 00:00 10.5 00.0 02.6 02.0 15.4 00:02 E
02 06.1 08.1 02:47 03.9 22:11 12.2 00.0 00.8 02.5 13.4 23:09 NNW
03 04.9 05.9 19:16 03.3 08:12 13.4 00.0 00.6 02.3 13.9 03:13 ENE
04 03.9 06.2 06:45 02.2 18:30 14.4 00.0 03.2 03.8 18.5 06:48 WNW
05 01.7 03.1 03:39 00.7 22:31 16.6 00.0 03.2 00.9 08.2 00:13 NE
06 02.5 04.0 15:06 00.8 00:33 15.8 00.0 08.4 01.5 09.8 11:40 WNW
07 03.6 05.6 15:30 00.9 06:14 14.7 00.0 06.0 02.0 11.8 13:34 NNE
08 00.9 04.1 00:01 -00.4 21:32 17.4 00.0 00.6 01.3 09.3 02:55 E
09 04.5 06.8 10:12 00.0 00:03 13.8 00.0 07.8 02.3 19.0 09:55 WNW
10 06.1 08.1 10:57 03.7 22:15 12.2 00.0 06.6 04.0 21.1 20:02 NW
11 04.5 06.3 13:09 02.4 07:40 13.8 00.0 16.2 03.7 22.1 14:02 W
12 03.2 04.7 16:44 01.3 12:18 15.1 00.0 13.0 04.9 18.0 20:08 WNW
13 04.5 06.1 06:31 01.7 19:15 13.8 00.0 06.4 03.3 17.5 05:33 WNW
14 04.6 07.1 19:36 01.9 01:15 13.7 00.0 00.0 01.5 08.7 19:03 NNW
15 06.9 08.0 03:39 05.8 19:25 11.4 00.0 00.0 03.6 14.9 18:06 WNW
16 06.4 07.0 13:58 04.6 23:31 11.9 00.0 00.0 02.1 11.8 04:22 NW
17 03.7 06.9 21:58 01.5 11:14 14.6 00.0 00.0 00.7 08.2 13:58 E
18 05.6 08.8 09:07 02.7 21:26 12.7 00.0 09.2 03.9 20.1 10:50 WNW
19 03.1 05.1 07:36 00.7 22:24 15.2 00.0 06.0 03.6 20.1 01:40 NW
20 01.9 03.2 01:26 00.7 20:28 16.4 00.0 02.8 00.9 08.7 01:16 NE
21 03.0 04.3 11:35 01.2 00:01 15.3 00.0 00.0 01.8 10.3 06:36 E
22 01.4 02.8 13:54 -00.7 22:13 16.9 00.0 00.0 00.6 04.6 08:53 SE
23 00.4 01.2 01:43 -00.1 19:55 17.9 00.0 00.0 00.7 04.6 08:54 SE
24 02.1 05.2 23:05 -01.0 06:06 16.2 00.0 00.0 01.0 08.7 19:53 E
25 04.6 07.2 21:38 01.3 06:01 13.7 00.0 00.0 01.0 08.7 22:05 ENE
26 06.8 08.6 09:45 04.8 01:45 11.5 00.0 00.0 03.1 16.5 09:37 ENE
27 04.6 05.7 03:52 02.4 00:00 13.7 00.0 00.0 02.5 11.3 03:42 E
28 02.2 03.4 05:25 00.5 00:00 16.1 00.0 00.0 01.0 07.2 06:09 E
29 00.6 01.3 10:30 -00.5 23:44 17.7 00.0 00.0 01.2 05.7 01:29 ESE
30 00.0 01.4 13:59 -01.2 06:38 18.3 00.0 00.0 00.6 03.6 19:32 SE
31 -01.0 00.7 13:54 -02.3 23:51 19.3 00.0 00.0 00.4 04.1 13:19 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.6 (3.4) 09.3 day 01 -02.3 day 31 456.0 000.0 093.6 02.1 22.1 day 11 NNW
Min <= 10: 31
Min <= 0: 8
Max Rain: 16.2 ON 11-01-12
Days of Rain: 16 (> .2mm) 13 (> 2mm) 0 (> 20mm)