MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Skarbovika   CITY: Aalesund STATE: Norge
ELEV: 35 LAT: 062:27:50 LONG: -006:06:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.9    09.4   13:41    04.7   04:56     11.4     00.0    00.0   01.3     09.8    22:23      NW
02    07.1    09.7   15:39    05.1   00:00     11.2     00.0    00.0   02.1     11.3    03:02     WNW
03    05.3    07.0   12:07    04.3   07:01     13.0     00.0    00.4   01.5     06.2    23:36      NE
04    04.6    06.1   11:52    03.6   10:09     13.7     00.0    00.0   02.3     11.3    17:08     ENE
05    02.6    05.1   09:18    00.6   20:03     15.7     00.0    03.4   01.7     11.8    18:16     WNW
06    02.7    04.6   19:52    00.9   01:22     15.6     00.0    03.6   02.7     19.6    13:25     NNE
07    05.0    08.1   14:42    02.7   23:56     13.3     00.0    11.0   01.7     10.3    01:05      W 
08    06.7    09.2   19:33    02.8   00:01     11.6     00.0    00.6   01.3     06.7    19:18      NE
09    09.4    12.4   12:10    06.2   00:01     08.9     00.0    00.6   01.2     07.7    14:44     ENE
10    08.7    10.7   12:10    06.4   23:58     09.6     00.0    00.0   03.5     20.6    05:01     WNW
11    06.4    08.0   10:59    04.9   04:03     11.9     00.0    02.0   01.9     11.8    17:09      NE
12    06.3    08.6   15:34    03.6   01:48     12.0     00.0    01.6   02.5     10.3    23:47     WNW
13    08.8    10.2   15:36    06.3   00:43     09.5     00.0    00.2   03.3     20.6    10:53     ESE
14    07.7    09.2   02:33    04.9   05:22     10.6     00.0    20.0   04.3     20.1    13:42     WNW
15    08.4    11.2   17:07    05.7   02:40     09.9     00.0    00.0   03.9     19.0    02:22     WNW
16    07.4    09.1   08:50    06.4   06:27     10.9     00.0    00.4   01.6     08.7    03:14      N 
17    06.6    07.3   12:50    05.5   00:00     11.7     00.0    05.6   01.9     07.7    06:50     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.5 (6.5)   12.4  day 09     00.6  day 05   200.5    000.0   049.4   02.3     20.6   day 15     NNW
Min <=   10: 17
Max Rain: 20.0 ON 14-05-12
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)